Description
Horizon Paragon X Treadmill features and air cushion system beneath the deck that inflates along with pre-programmed changes in speed and incline based on 10 real trail running competitions across North America, Asia & Europe. You can even choose from grass, dirt, gravel & stone terrain settings to create a feel right for the way you like to run.
FEATURES | |
Cushioning | Variable Response Cushioning + adjustable air cushioning system |
Speed Range | 0.8 – 20 km/h / 0.5 – 12 mph |
Incline Range | 0 – 12% |
Running Area | 153 x 56 cm / 60″ x 22″ |
Belt Type | 2.2 mm |
Others | Device holder, compatible with FitDisplay app and other popular fitness apps Capacitive touch buttons, one-touch run control, crystal-clear display panel, FeatherLight Folding |
DRIVE SYSTEM | |
Drive Motor / System | 3.25 HP Continuous-Duty Johnson Drive System |
CONSOLE SPECS | |
Display | Three White LED Windows |
Workout / Display Feedback | Time, Distance, Incline, Speed, Calories, Heart Rate |
Programs / Workouts | Console: Sprint 8, Distance (1k, 5k, 10k, Half Marathon), Calories (300k, 500k, 700k), Interval (Speed Interval, Peak Interval), Performance (Weight Loss, Gerkin), Heart Rate (Target HR, % Target HR), Step (5000, 10000), Cushion Run (Beginner, Obstacle,Challenge, 5K (1), (2), (3), (4),10K (1), (2), 50K), Custom (Custom 1, Custom 2) FitDisplay App: Beat, Contest, Sprint 8, Virtual Active, Distance Target, Speed Target, Calories Target, Heart Rate Target, Intervals, Manual |
Speakers | N/A |
TECHNICAL SPECS | |
Energy Saver Mode | Yes |
Assembled Dimensions (LxWxH) | 206 x 97 x 147 cm / 81″ x 38″ x 58″ |
Folding Dimensions (LxWxH) | 114 x 97 x 181 cm / 45″ x 38″ x 71″ |
Max User Weight | 180 kg / 387 lbs. |