Description
KEY FEATURES:
- Bluetooth connects to your device to stream media through integrated speakers
- Includes free app to control your workout and push data to favorite fitness apps, plus device holder and rapid-charge USB port
- Quickly shift speed and incline with one-touch keys and exclusive EasyDial controls
- 60” 3-Zone cushioned deck for comfortable footfalls
- Effortlessly store between workouts with one-step hydraulic folding
- 2 Year Parts and Labour Warranty
| Frame Type: | FeatherLight Folding | ||||||||||||||
| Running Area: | 20″ x 60″ | ||||||||||||||
| Cushioning: | 3-Zone Variable Response Cushioning | ||||||||||||||
| Belt: | 1.4mm, Silicone | ||||||||||||||
| Deck Thickness: | 0.7″ (18mm) | ||||||||||||||
| Roller Size: | 46mm/42mm Tapered | ||||||||||||||
| Speed Range: | 0.5 – 12 mph | ||||||||||||||
| Incline Range: | 0 – 12% | ||||||||||||||
| Step on Height (inches): | 7 1/4” | ||||||||||||||
| Extras: | Audio In/Out Jack, Bluetooth Speakers, Bottle Holder, Energy Saver Mode, Fan, Speed & Incline EasyDial Controls, Tablet Rack, USB charging (1A/5V) | ||||||||||||||
| Weight: | 187 lbs. | ||||||||||||||
| Assembled Dimensions (L x W x H): | 76″ x 34″ x 57″ | ||||||||||||||
| Folded Dimensions (L x W x H): | 48″ x 34″ x 62″ | ||||||||||||||
| Shipping Dimensions (L x W x H): | 78” x 30” x 12” | ||||||||||||||
| Estimated Shipping Weight: | 231 lbs. | ||||||||||||||
| Max User Weight: | 325 lbs. | ||||||||||||||
| CONSOLE SPECS: | T202 | ||||||||||||||
| Bluetooth Enabled: | Yes | ||||||||||||||
| Speakers: | Yes | ||||||||||||||
| USB Charging Port: | Yes – Type A | ||||||||||||||
| Display: | 7″ LCD Screen, 3 Blue LED Windows | ||||||||||||||
| Programs: | Calorie, Distance, Fat Burn, Hill Climb, Intervals, Manual | ||||||||||||||
| Workout Feedback: | Calories, Distance, Heart Rate, Incline, Speed, Time | ||||||||||||||






